The 2024 Paris Olympics are just around the corner, and track & field enthusiasts are eagerly awaiting the thrilling competitions that will take place. With a wide range of events for both men and women, as well as mixed team events, there will be no shortage of excitement on the track and field.
Track & Field Events
Men’s Events
The men’s track & field events at the 2024 Paris Olympics include:
- Sprints: 100m, 200m, 400m
- Middle Distance: 800m, 1500m
- Long Distance: 5000m, 10,000m
- Hurdles: 110m Hurdles, 400m Hurdles
- Steeplechase: 3000m Steeplechase
- Relays: 4 x 100m Relay, 4 x 400m Relay
- Jumps: High Jump, Pole Vault, Long Jump, Triple Jump
- Throws: Shot Put, Discus Throw, Hammer Throw, Javelin Throw
- Combined Events: Decathlon
- Race Walking: 20km Race Walk
- Road Running: Marathon
Women’s Events
The women’s track & field events at the 2024 Paris Olympics include:
- Sprints: 100m, 200m, 400m
- Middle Distance: 800m, 1500m
- Long Distance: 5000m, 10,000m
- Hurdles: 100m Hurdles, 400m Hurdles
- Steeplechase: 3000m Steeplechase
- Relays: 4 x 100m Relay, 4 x 400m Relay
- Jumps: High Jump, Pole Vault, Long Jump, Triple Jump
- Throws: Shot Put, Discus Throw, Hammer Throw, Javelin Throw
- Combined Events: Heptathlon
- Race Walking: 20km Race Walk
- Road Running: Marathon
Mixed Team Events
In addition to the individual events, there will also be mixed team events at the 2024 Paris Olympics:
- 4 x 400m Relay
- 35km Team Race Walk
Read about the Swimming Schedule and Events at the 2024 Summer Olympics.
Track & Field Schedule
The track & field events at the 2024 Paris Olympics will take place from August 1st to August 11th. Here is a breakdown of the schedule:
Date | Event | Time (ET) |
---|---|---|
August 1 | Men’s 20km Race Walk Final Women’s 20km Race Walk Final | 1:30a-5:45a |
August 2 | Women’s 100m Preliminary Round Women’s 100m Round 1 Men’s 1500m Round 1 Women’s High Jump Qualification Men’s Hammer Throw Qualification Men’s Decathlon 100m Men’s Decathlon Long Jump Men’s Decathlon Shot Put | 4a-7a |
Women’s 800m Round 1 4 x 400m Relay Mixed Round 1 Women’s Triple Jump Qualification Women’s Discus Throw Qualification Men’s Shot Put Qualification Men’s Decathlon High Jump Men’s Decathlon 400m Men’s 10,000m Final | 1p-4p | |
August 3 | Men’s 100m Preliminary Round Men’s 100m Round 1 Women’s 800m Repechages Men’s Decathlon 110m Hurdles Men’s Decathlon Discus Throw Men’s Decathlon Pole Vault | 4a-10a |
Women’s 5000m Round 1 Men’s 1500m Repechages Men’s Pole Vault Qualification Women’s 100m Semifinals Men’s Decathlon Javelin Throw Women’s 100m Final Women’s Triple Jump Final Men’s Decathlon 1500m Men’s Shot Put Final 4 x 400m Relay Mixed Final | 1p-4p | |
August 4 | Women’s 200m Round 1 Women’s 1500m Round 1 Women’s 400m Hurdles Round 1 Men’s 110m Hurdles Round 1 Women’s Hammer Throw Qualification Men’s Long Jump Qualification | 4a-7a |
Men’s 400m Round 1 Women’s 800m Semifinals Men’s 100m Semifinals Men’s 1500m Semifinals Women’s High Jump Final Men’s 100m Final Men’s Hammer Throw Final | 1p-4p | |
August 5 | Women’s 400m Round 1 Men’s 400m Hurdles Round 1 Women’s 200m Repechages Women’s 400m Hurdles Repechages Men’s 400m Repechages Women’s Pole Vault Qualification Men’s Discus Throw Qualification | 4a-7a |
Men’s 200m Round 1 Men’s 3000m Steeplechase Round 1 Women’s 200m Semifinals Women’s 800m Final Women’s Discus Throw Final Men’s Pole Vault Final | 1p-4p | |
August 6 | Women’s 3000m Steeplechase Round 1 Women’s 400m Repechages Men’s 110m Hurdles Repechages Men’s 400m Hurdles Repechages Men’s 200m Repechages Women’s Long Jump Qualification Men’s Javelin Throw Qualification | 4a-7a |
Women’s 400m Hurdles Semifinals Men’s 400m Semifinals Women’s 200m Final Women’s 5000m Final Women’s Hammer Throw Final Men’s 1500m Final Men’s Long Jump Final | 1p-4p | |
August 7 | Mixed Team’s 35km Race Walk Final | 1:30a-5a |
Women’s 100m Hurdles Round 1 Men’s 800m Round 1 Men’s 5000m Round 1 Women’s 1500m Repechages Women’s Javelin Throw Qualification Men’s High Jump Qualification | 4a-7a | |
Men’s Triple Jump Qualification Women’s 400m Semifinals Men’s 200m Semifinals Men’s 110m Hurdles Semifinals Men’s 400m Hurdles Semifinals Women’s Pole Vault Final Men’s 400m Final Men’s 3000m Steeplechase Final Men’s Discus Throw Final | 1p-4p | |
August 8 | Women’s 4 x 100m Relay Round 1 Men’s 4 x 100m Relay Round 1 Women’s 100m Hurdles Repechages Men’s 800m Repechages Women’s Shot Put Qualification Women’s Heptathlon 100m Hurdles Women’s Heptathlon High Jump | 4a-7a |
Women’s 1500m Semi-Finals Women’s Heptathlon Shot Put Women’s Heptathlon 200m Women’s 400m Hurdles Final Women’s 3000m Steeplechase Final Women’s Long Jump Final Men’s 200m Final Men’s 110m Hurdles Final Men’s Javelin Throw Final | 1p-4p | |
August 9 | Women’s 4 x 400m Relay Round 1 Men’s 4 x 400m Relay Round 1 Women’s 100m Hurdles Semifinals Men’s 800m Semifinals Women’s Heptathlon Long Jump Women’s Heptathlon Javelin Throw | 4a-7a |
Women’s 400m Final Women’s 10,000m Final Women’s Heptathlon 800m Women’s 4 x 100m Relay Final Women’s Shot Put Final Men’s 400m Hurdles Final Men’s 4 x 100m Relay Final Men’s Triple Jump Final | 1p-4p | |
August 10 | Men’s Marathon Final | 2a-5:15a |
Women’s 1500m Final Women’s 100m Hurdles Final Women’s 4 x 400m Relay Final Women’s Javelin Throw Final Men’s 800m Final Men’s 5000m Final Men’s 4 x 400m Relay Final Men’s High Jump Final | 1p-4p | |
August 11 | Women’s Marathon Final | 2a-5:30a |
Streaming Channels
Track & field fans around the world will be able to watch the events live on various streaming channels. In the United States, NBC will provide comprehensive coverage of the Olympics, including the track & field events. Viewers can also stream the events on the NBC Sports app and website.
In other countries, local broadcasters and streaming services will provide coverage of the Olympics. Check with your local provider for details on how to watch the track & field events in your area.
The 2024 Paris Olympics will be a thrilling showcase of the world’s best track & field athletes. With a wide range of events for both men and women, as well as mixed team events, there will be plenty of excitement on the track and field. Whether you’re a die-hard fan or a casual observer, be sure to tune in and catch all the action from August 1st to August 11th.